| 1945 | 1947 | 1948 | 1949 - 1951 | 1952 | 1954 | 1955 - 1956 | 1958 - 1959 | |
| Churcher, Eileen E | * | |||||||
| Churcher, Frederick G | * | |||||||
| Churcher, Lilian | * | |||||||
| Churcher, Lilian E | * | * | * | * | * | * | * | * |
| Churcher, Sidney A | * | * | * | |||||
| Churcher, William A | * | |||||||
| Dunstan, Lilian | * | |||||||
| Dunstan, Reginald | * | |||||||
| Johnson, Irene | * | |||||||
| Johnson, Roy | * | |||||||
| Malham, Arthur OR Arthur E | * | * | * | * | * | |||
| Polling District | E | H | H | CC | CC | X | X | X |
| Parliamentary Division | Central | North West | Dulwich | |||||
| Ward | St Marys | Lyndhurst | Bellenden | |||||
| Address | 63 Braganza Street | 70d Peckham Road SE15 | ||||||
| Borough | Southwark | Camberwell | ||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965